To support athletes in their training journey, the ADP offers reduced rates on monthly plans and multiple-session bookings. Our goal is to provide consistent access to valuable training that fits within your budget. For athletes facing financial constraints, those enrolled in the ADP may also be eligible for additional assistance through ASP services.
Get reduced rates on your training plan when you have services together.
ADP IN-PERSON TRAINING*
Service | Price | Save | |
Session | 1:1 | £70 | – |
Multi-Session | 1:1 | £65 | £5 |
Half-Day | 1:1 | £105 | – |
Full | 1:1 | £190 | £20 |
2 Day | 1:1 | £360 | £60 |
3 Day | 1:1 | £540 | £90 |
4 Day | 1:1 | £715 | £125 |
5 Day | 1:1 | £840 | £210 |
ADP IN-PERSON GROUP TRAINING*
Service | Price | Save | |
Session | 1:3 | £40 | – |
Multi-Session | 1:3 | £35 | £5 |
Half-Day | 1:3 | £60 | – |
Full-Day | 1:3 | £100 | – |
2 Day | 1:3 | £170 | £30 |
3 Day | 1:3 | £270 | £30 |
4 Day | 1:3 | £370 | £30 |
*Prices may vary depending on your specific training plan, duration, and location.
ADP ONLINE COACHING
Service | Price | Save | |
Check-In (30min) | 1:1 | £18 | – |
Session (60min) | 1:1 | £35 | – |
Video-Review | 1:1 | £10 | – |
Support Package** | 1:1 | £75 | £31 |
Ultimate Package*** | 1:1 | £145 | £67 |
SUPPORT PACKAGE**
Service | Quantity |
Online Session | x2 |
Check-ins | x2 |
Video Reviews | All-Access |
Support | 24/7 |
ULTIMATE PACKAGE***
Service | Quantity |
Online Session | x4 |
Check-ins | x4 |
Video Reviews | All-Access |
Support | 24/7 |
TRAINING PLANS
Our training plans are customised to provide a balanced combination of services, ensuring they meet your specific needs. These plans establish a robust foundation to support and accelerate your development.
In addition to in-person training, we offer remote coaching support, which includes live online sessions, video reviews, and regular check-ins. These remote services are tailored to deliver high-quality, effective training and can be conveniently accessed within a flexible three-month period.
Below, we provide examples of monthly and weekly training plans to demonstrate how our services can be seamlessly integrated, along with a comparison of in-person and remote training programmes that highlights the benefits of each.
SERVICES
Key | Service | Duration |
TS | Training Sessions | (2hr) |
TH | Training Half-day | (3hr) |
TD | Training Day | (6hr) |
OS | Online Session | (1hr) |
OC | Online Check-ins | (30min) |
MONTHLY PLAN
IN-PERSON & REMOTE
Coaching Ratio: 1:3, £135 or 1:1, £225
Week | Service | Day |
1 | TD | SAT |
2 | – | – |
3 | OS | THU |
4 | – | – |
IN-PERSON & REMOTE
Coaching Ratio: 1:3, £140 or 1:1, £200
Week | Service | Day |
1 | TS | WED |
2 | OS | THU |
3 | TS | WED |
4 | OS | THU |
WEEKLY PLAN
3-DAY IN-PERSON
Coaching Ratio: 1:3, £210 or 1:1, £430
DAY | Service | Time |
MON | Rest-Day | – |
TUE | – | – |
WED | TS | – |
THU | – | – |
FRI | Rest-Day | – |
SAT | TD | Full-Day |
SUN | TD | Full-Day |
3-DAY REMOTE / SUPPORT PACKAGE
Coaching Ratio: 1:1, £93
DAY | Service | Time |
MON | Rest-Day | – |
TUE | – | AM/PM |
WED | OC | PM |
THU | – | – |
FRI | Rest-Day | – |
SAT | OS, OC | AM/PM |
SUN | OS, OC | AM/PM |
PERSONAL CAMP PLAN
4-DAY IN-PERSON
Coaching Ratio: 1:3, £370 or 1:1, £715
DAY | Service | Time |
THU | TD | Full-Day |
FRI | TD | Full-Day |
SAT | TD | Full-Day |
SUN | TD | Full-Day |
4-DAY REMOTE / ULTIMATE PACKAGE
Coaching Ratio: 1:1, £145
DAY | Service | Time |
THU | OC, OS | AM/PM |
FRI | OC, OS | AM/PM |
SAT | OC, OS | AM/PM |
SUN | OC, OS | AM/PM |