To support athletes throughout their training journey, the ADP offers reduced rates on monthly plans and multi‑session bookings. Our aim is to provide consistent access to high‑quality coaching that fits your budget. Athletes facing financial constraints may also be eligible for additional assistance through ASP services.
Save more when you combine services within your training plan
One to One Training*
| Service | Ratio | Price | Save |
| Session (2hrs) | 1:1 | £70 | – |
| Multi-Session | 1:1 | £65 | £5 |
| Half-Day (3hrs) | 1:1 | £105 | – |
| Full-Day (6hrs) | 1:1 | £185 | £25 |
| 2 Day | 1:1 | £360 | £60 |
| 3 Day | 1:1 | £540 | £90 |
| 4 Day | 1:1 | £715 | £125 |
| 5 Day | 1:1 | £840 | £210 |
Small Group Training*
| Service | Ratio | Price | Save |
| Session (2hrs) | 1:3 | £40 | – |
| Multi-Session | 1:3 | £35 | £5 |
| Half-Day (3hrs) | 1:3 | £60 | – |
| Full-Day (6hrs) | 1:3 | £90 | £10 |
| 2 Day | 1:3 | £170 | £30 |
| 3 Day | 1:3 | £255 | £45 |
| 4 Day | 1:3 | £340 | £60 |
*Prices may vary depending on the training venue.
Online Coaching
| Service | Ratio | Price | Save |
| Check-In (30min) | 1:1 | £18 | – |
| Session (60min) | 1:1 | £35 | – |
| Video-Review | 1:1 | £10 | – |
| Support Package** | 1:1 | £75 | £31 |
| Ultimate Package*** | 1:1 | £145 | £67 |
SUPPORT PACKAGE**
| Service | Quantity |
| Online Session | x2 |
| Check-ins | x2 |
| Video Reviews | All-Access |
| Support | 24/7 |
ULTIMATE PACKAGE***
| Service | Quantity |
| Online Session | x4 |
| Check-ins | x4 |
| Video Reviews | All-Access |
| Support | 24/7 |