ICF Freestyle World Championships
K1M
| Year | Gold | Silver | Bronze |
| 2007 | Eric Jackson (USA) | Peter Csonka (SVK) | Nick Troutman (CAN) |
| 2009 | Nick Troutman (CAN) | Eric Jackson (USA) | Stephen Wright (USA) |
| 2011 | James Bebbington (GBR) | Peter Csonka (SVK) | Stephen Wright (USA) |
| 2013 | Dane Jackson (USA) | Peter Csonka (SVK) | Tomasz Czaplicki (POL) |
| 2015 | Dane Jackson (USA) | Mathieu Dumoulin (FRA) | Nick Troutman (CAN) |
| 2017 | Joaquim Fontané (ESP) | Dane Jackson (USA) | Sebastien Devred (FRA) |
| 2019 | Dane Jackson (USA) | Joaquim Fontané (ESP) | Sebastien Devred (FRA) |
| 2022 | Dane Jackson (USA) | Tomasz Czaplicki (POL) | Harry Price (GBR) |
| 2023 | Dane Jackson (USA) | Nick Troutman (CAN) | Tom Dolle (FRA) |
| 2025 | Tom Dolle (FRA) | Tim Rees (GER) | Gavin Barker (GBR) |
K1W
| Year | Gold | Silver | Bronze |
| 2007 | Ruth Gordon (CAN) | Tanya Faux (AUS) | Fiona Jarvie (GBR) |
| 2009 | Emily Jackson (USA) | Ruth Gordon (CAN) | Tanya Faux (AUS) |
| 2011 | Claire O’Hara (GBR) | Emily Jackson (USA) | Ruth Gordon (CAN) |
| 2013 | Claire O’Hara (GBR) | Hitomi Takaku (JPN) | Adriene Levknecht (USA) |
| 2015 | Emily Jackson (USA) | Hitomi Takaku (JPN) | Claire O’Hara (GBR) |
| 2017 | Claire O’Hara (GBR) | Marlène Devillez (FRA) | Hitomi Takaku (JPN) |
| 2019 | Hitomi Takaku (JPN) | Marlène Devillez (FRA) | Zofia Tuła (POL) |
| 2022 | Ottilie Robinson‑Shaw (GBR) | Hitomi Takaku (JPN) | Marlène Devillez (FRA) |
| 2023 | Sage Donnelly (USA) | Ottilie Robinson‑Shaw (GBR) | Emily Jackson (USA) |
| 2025 | Ottilie Robinson‑Shaw (GBR) | Zofia Tuła (POL) | Rebekah Green (GBR) |
K1JM
| Year | Gold | Silver | Bronze |
| 2007 | Evan Garcia (USA) | — | — |
| 2009 | Jason Craig (USA) | Dane Jackson (USA) | Sebastien Devred (FRA) |
| 2011 | Dane Jackson (USA) | Joaquim Fontané (ESP) | Bren Orton (GBR) |
| 2013 | Hunter Katich (USA) | Max Karlsson (SWE) | Alec Voorhees (USA) |
| 2015 | Hugo Anthony (GBR) | Alec Voorhees (USA) | Hugo Scott (GBR) |
| 2017 | Tom Dolle (FRA) | Alex Walters (GBR) | Harry Price (GBR) |
| 2019 | Mason Hargrove (USA) | Dally Kellogg (USA) | Jack Newland (AUS) |
| 2022 | Tim Rees (GER) | Ben Higson (GBR) | Nanase Okazaki (JPN) |
| 2023 | Tim Rees (GER) | Onni Eronen (FIN) | Timmy Hill (GBR) |
| 2025 | Jonas Kim Hermann (AUT) | Mateo Kowalczyk (USA) | Lenny Delmotte (FRA) |
K1JW
| Year | Gold | Silver | Bronze |
| 2007 | Emily Jackson (USA) | — | — |
| 2009 | Nouria Newman (FRA) | Sandrina Hornhardt (GER) | Leoni Haberling (SUI) |
| 2011 | Lauren Burress (USA) | Courtney Kerin (NZL) | Gabby Bates (GBR) |
| 2013 | Rowan Stuart (USA) | Núria Fontané (ESP) | Kimberlee Aldred (GBR) |
| 2015 | Sage Donnelly (USA) | Darby McAdams (USA) | Sophie McPeak (GBR) |
| 2017 | Ottilie Robinson‑Shaw (GBR) | Sage Donnelly (USA) | Olivia McGinnis (USA) |
| 2019 | Ottilie Robinson‑Shaw (GBR) | Olivia McGinnis (USA) | Katie Fankhouser (USA) |
| 2022 | Abby Holcombe (USA) | Niamh Macken (GBR) | Makinley Kate Hargrove (USA) |
| 2023 | Makinley Kate Hargrove (USA) | Sophie Gilfillan (CAN) | Eleanor Knight (USA) |
| 2025 | Makinley Kate Hargrove (USA) | Isabella Wormall (GBR) | Martina Pont Montoto (ESP) |
C1M
| Year | Gold | Silver | Bronze |
| 2007 | Dan Burke (USA) | Marc Girardin (FRA) | Guillaume LaRue (CAN) |
| 2009 | Dave Bainbridge (GBR) | Guillaume LaRue (CAN) | Alexandre Besseau (FRA) |
| 2011 | Dane Jackson (USA) | Philipp Hitzigrath (GER) | Aitor Goikoetxea (ESP) |
| 2013 | Jordan Poffenberger (USA) | Tad Dennis (USA) | Dane Jackson (USA) |
| 2015 | Dane Jackson (USA) | Seth Chapelle (USA) | Zachery Zwanenburg (CAN) |
| 2017 | Dane Jackson (USA) | Sebastien Devred (FRA) | Lukáš Červinka (CZE) |
| 2019 | Tom Dolle (FRA) | Dane Jackson (USA) | Jordan Poffenberger (USA) |
| 2022 | Landon Miller (USA) | Dane Jackson (USA) | Tom Dolle (FRA) |
| 2023 | Seth Chapelle (USA) | Dane Jackson (USA) | Landon Miller (USA) |
| 2025 | Matthew Stephenson (GBR) | Tom Dolle (FRA) | Harry Price (GBR) |
C1W
| Year | Gold | Silver | Bronze |
| 2022 | Ottilie Robinson‑Shaw (GBR) | Rebekah Green (GBR) | Anica Schacher (GER) |
| 2023 | Ottilie Robinson‑Shaw (GBR) | Zofia Tuła (POL) | Tamsyn McConchie (GBR) |
| 2025 | Ottilie Robinson‑Shaw (GBR) | Anica Schacher (GER) | Jasmin Stangl‑Brachnik (AUT) |
SQM
| Year | Gold | Silver | Bronze |
| 2009 | James Reeves (GBR) | Tour Ishihara (JPN) | Jeremy Lauks (USA) |
| 2011 | Dane Jackson (USA) | Jamie Austen (GBR) | Toru Ishihara (JPN) |
| 2013 | Clay Wright (USA) | Dane Jackson (USA) | Max Karlsson (SWE) |
| 2015 | Stephen Wright (USA) | Clay Wright (USA) | Benjamin White (GBR) |
| 2017 | Clay Wright (USA) | Alex Edwards (GBR) | David Rogers (GBR) |
| 2019 | Clay Wright (USA) | Alex Edwards (GBR) | Sam Wilson (GBR) |
| 2022 | Clay Wright (USA) | Alex Edwards (GBR) | Taft Sibley (USA) |
| 2023 | Taft Sibley (USA) | Andrew Grizzell (USA) | Clay Wright (USA) |
| 2025 | Sam Wilson (GBR) | Alex Edwards (GBR) | Taft Sibley (USA) |
SQW
| Year | Gold | Silver | Bronze |
| 2009 | Claire O’Hara (GBR) | Emma Runciman (GBR) | Valerie Bertrand (NOR) |
| 2011 | Claire O’Hara (GBR) | Motoko Ishada (JPN) | Devon Barks (USA) |
| 2013 | Claire O’Hara (GBR) | Motoko Ishada (JPN) | Yoshiko Shuematsu (JPN) |
| 2015 | Claire O’Hara (GBR) | Hitomi Takaku (JPN) | Motoko Ishida (JPN) |
| 2017 | Claire O’Hara (GBR) | Hitomi Takaku (JPN) | Anna Bruno (USA) |
| 2019 | Rose Wall (USA) | Hitomi Takaku (JPN) | Ottilie Robinson‑Shaw (GBR) |
| 2022 | Ottilie Robinson‑Shaw (GBR) | Tamsyn McConchie (GBR) | Hitomi Takaku (JPN) |
| 2023 | Rose Wall (USA) | Ottilie Robinson‑Shaw (GBR) | Tamsyn McConchie (GBR) |
| 2025 | Ottilie Robinson‑Shaw (GBR) | Tamsyn McConchie (GBR) | Rose Wall (USA) |
OCX
| Year | Gold | Silver | Bronze |
| 2007 | Stephan Patsch (GER) | Jordi Domenjó (ESP) | Jeremy Lauks (USA) |
| 2009 | Jeremy Lauks (USA) | Stephan Patsch (GER) | Odei Areta (ESP) |
| 2011 | Adrià Bosch (ESP) | Odei Areta (ESP) | Dane Jackson (USA) |
| 2013 | Jordan Poffenberger (USA) | Dane Jackson (USA) | Jez Jezz (AUS) |
| 2015 | Andrew Hill (CAN) | Dane Jackson (USA) | Brad McMillan (USA) |
| 2019 | Jordan Poffenberger (USA) | Jean‑Yves Moustrou (FRA) | Philip Josef (GER) |
| 2022 | Philip Josef (GER) | Zachary Zwanenburg (CAN) | Adrià Bosch (ESP) |
| 2023 | Landon Miller (USA) | Zachary Zwanenburg (CAN) | Philip Josef (GER) |
| 2025 | Eoghan Kelly (IRE) | Jordan Poffenberger (USA) | Harvey Harwood (GBR) |
Men’s Combined Medals Ranking
| Rank | Athlete | Gold | Silver | Bronze |
| 1 | Dane Jackson (USA) | 9 | 7 | 2 |
| 2 | Clay Wright (USA) | 4 | 1 | 1 |
| 3 | Jordan Poffenberger (USA) | 3 | 1 | 1 |
| 4 | Tom Dolle (FRA) | 2 | 1 | 2 |
| 5 | Landon Miller (USA) | 2 | 0 | 1 |
| 6 | Nick Troutman (CAN) | 1 | 1 | 2 |
| 7 | Seth Chapelle (USA) | 1 | 1 | 0 |
| 7 | Stephan Patsch (GER) | 1 | 1 | 0 |
| 7 | Joaquim Fontané (ESP) | 1 | 1 | 0 |
| 10 | Philip Josef (GER) | 1 | 0 | 2 |
| 10 | Jeremy Lauks (USA) | 1 | 0 | 2 |
| 12 | Sam Wilson (GBR) | 1 | 0 | 1 |
| 12 | Adrià Bosch (ESP) | 1 | 0 | 1 |
| 14 | Andrew Hill (CAN) | 1 | 0 | 0 |
| 14 | Eoghan Kelly (IRE) | 1 | 0 | 0 |
| 14 | James Reeves (GBR) | 1 | 0 | 0 |
| 14 | Dave Bainbridge (GBR) | 1 | 0 | 0 |
| 14 | Dan Burke (USA) | 1 | 0 | 0 |
| 14 | Matthew Stephenson (GBR) | 1 | 0 | 0 |
| 20 | Alex Edwards (GBR) | 0 | 4 | 0 |
Women’s Combined Medals Ranking
| Rank | Athlete | Gold | Silver | Bronze |
| 1 | Claire O’Hara (GBR) | 8 | 0 | 1 |
| 2 | Ottilie Robinson Shaw (GBR) | 7 | 2 | 1 |
| 3 | Rose Wall (USA) | 2 | 0 | 1 |
| 4 | Emily Jackson (USA) | 2 | 1 | 1 |
| 5 | Hitomi Takaku (JPN) | 1 | 6 | 2 |
| 6 | Ruth Gordon (CAN) | 1 | 1 | 1 |
| 7 | Sage Donnelly (USA) | 1 | 0 | 0 |
| 8 | Tamsyn McConchie (GBR) | 0 | 2 | 2 |
| 9 | Marlène Devillez (FRA) | 0 | 2 | 1 |
| 9 | Zofia Tuła (POL) | 0 | 2 | 1 |
| 11 | Anica Schacher (GER) | 0 | 1 | 1 |
| 11 | Tanya Faux (AUS) | 0 | 1 | 1 |
| 11 | Rebekah Green (GBR) | 0 | 1 | 1 |
| 14 | Fiona Jarvie (GBR) | 0 | 0 | 1 |
| 14 | Adriene Levknecht (USA) | 0 | 0 | 1 |
| 14 | Valerie Bertrand (NOR) | 0 | 0 | 1 |
| 14 | Yoshiko Shuematsu (JPN) | 0 | 0 | 1 |
| 14 | Anna Bruno (USA) | 0 | 0 | 1 |
| 14 | Jasmin Stangl Brachnik (AUT) | 0 | 0 | 1 |
ICF Freestyle World Cups
This World Cups results section is still being built. Tables are live but currently unverified while we complete data checks.
K1M
| Year | Gold | Silver | Bronze |
| 2012 WC1 | Peter Csonka (SVK) | Dane Jackson (USA) | Joaquim Fontané (ESP) |
| 2012 WC2 | Peter Csonka (SVK) | Dane Jackson (USA) | Joaquim Fontané (ESP) |
| 2012 WC3 | Peter Csonka (SVK) | Dane Jackson (USA) | Jason Craig (USA) |
| 2014 | Dane Jackson (USA) | Mathieu Dumoulin (FRA) | Nicholas Troutman (CAN) |
| 2016 WC2 | Tomasz Czaplicki (POL) | Maximiliano Montoya (ARG) | Oriol Colomé (ESP) |
| 2018 WC1 | | | |
| 2018 WC2 | Tomasz Czaplicki (POL) | Sébastien Devred (FRA) | Joaquim Fontané (ESP) |
| 2022 WC1 | Mason Hargrove (USA) | Visa Rahkola (FIN) | Dane Jackson (USA) |
| 2022 WC2 | Dane Jackson (USA) | Robert Crowe (GBR) | Mason Hargrove (USA) |
| 2024 WC1 | Harry Price (GBR) | Tom Dolle (FRA) | Tomasz Czaplicki (POL) |
| 2024 WC2 | Tom Dolle (FRA) | Tomasz Czaplicki (POL) | Bartosz Czauderna (POL) |
K1W
| Year | Gold | Silver | Bronze |
| 2012 WC1 | Emily Jackson (USA) | Adriene Levkenecht (USA) | Nina Csonkova (SVK) |
| 2012 WC2 | Claire O’Hara (GBR) | Emily Jackson (USA) | Nina Csonkova (SVK) |
| 2012 WC3 | Claire O’Hara (GBR) | Ruth Gordon Ebens (CAN) | Emily Jackson (USA) |
| 2014 | Hitomi Takaku (JPN) | Marlene Devillez (FRA) | Emily Jackson (USA) |
| 2016 WC2 | Hitomi Takaku (JPN) | Zofia Tula (POL) | Yoshiko Suematsu (JPN) |
| 2018 WC1 | | | |
| 2018 WC2 | Zofia Tula (POL) | Hitomi Takaku (JPN) Paula Varonen (FIN) | Marlene Devillez (FRA) |
| 2022 WC1 | Ottilie Robinson‑Shaw (GBR) | Hitomi Takaku (JPN) | Emily Jackson (USA) |
| 2022 WC2 | Emily Jackson (USA) | Darby McAdams (USA) | Ottilie Robinson‑Shaw (GBR) |
| 2024 WC1 | Zofia Tula (POL) | Ottilie Robinson‑Shaw (GBR) | Merle Hauser (GER) |
| 2024 WC2 | Hitomi Takaku (JPN) | Ottilie Robinson‑Shaw (GBR) | Zofia Tula (POL) |
K1JM
| Year | Gold | Silver | Bronze |
| 2012 WC1 | Hunter Katich (USA) | Paul Palmer (USA) | Jordan Poffenberger (USA) |
| 2012 WC2 | Brendon Orton (GBR) | Hunter Katich (USA) | Jordan Poffenberger (USA) |
| 2012 WC3 | Brendon Orton (GBR) | Hunter Katich (USA) | Brandon Hepburn (GBR) |
| 2014 | Max Karlsson (SWE) | Hunter Katich (USA) | Ian Salvat (ESP) |
| 2016 WC2 | Tom Dolle (FRA) | Adrià Ovando Villa (ESP) | Valentine Parasme (FRA) |
| 2018 WC1 | | | |
| 2018 WC2 | Tom Dolle (FRA) | Valentín Betancourt (ARG) | Harry Price (GBR) |
| 2022 WC1 | Nanase Okazaki (JPN) | Onni Eronen (FIN) | Matteo Williams (NZL) |
| 2022 WC2 | Nanase Okazaki (JPN) | Matteo Williams (NZL) | Onni Eronen (FIN) |
| 2024 WC1 | Tim Rees (GER) | James Ward (GBR) | Jonas Kim Hermann (AUT) |
| 2024 WC2 | Tim Rees (GER) | James Ward (GBR) | Jonas Kim Hermann (AUT) |
K1JW
| Year | Gold | Silver | Bronze |
| 2012 WC1 | Nuria Fontane Maso (ESP) | Julia Spaaij | Rowan Stuart (USA) |
| Nuria Fontane Maso (ESP) | Julia Spaaij | Lauren Burress |
| 2012 WC3 | Nuria Fontane Maso (ESP) | Lauren Burress (USA) | Rowan Stuart (USA) |
| 2014 | Rowan Stuart (USA) | Núria Fontané (ESP) | Emma Witherford (GBR) |
| 2018 WC1 | | | |
| 2018 WC2 | Ottilie Robinson‑Shaw (GBR) | Ona Baró Regué (ESP) | Arboló Rafel Olivo (ESP) |
| 2022 WC1 | Makinley Kate Hargrove (USA) | Sophie Gilfillan (CAN) | Chloe Spears (USA) |
| 2022 WC2 | Makinley Kate Hargrove (USA) | Sophie Gilfillan (CAN) | Niamh Maken (GBR) |
| 2024 WC1 | Leah Hough (IRL) | Siren Saetre (NOR) | Isabella Wormall (GBR) |
| 2024 WC2 | Isabella Wormall (GBR) | Leah Hough (IRL) | Jule Sax (GER) |
C1M
| Year | Gold | Silver | Bronze |
| 2012 WC1 | Dane Jackson (USA) | Jordan Poffenberger (USA) | Hunter Katich (USA) |
| 2012 WC2 | Dane Jackson (USA) | Jordan Poffenberger (USA) | Seth Chapelle (USA) |
| 2012 WC3 | Dane Jackson (USA) | Jordan Poffenberger (USA) | Seth Chapelle (USA) |
| 2014 | Dane Jackson (USA) | Tad Dennis (USA) | Sébastien Devred (FRA) |
| 2016 WC2 | Tom Dolle (FRA) | Marc Godbout (CAN) | Ryosuke Tamaji (JPN) |
| 2018 WC1 | | | |
| 2018 WC2 | Sébastien Devred (FRA) | Tom Dolle (FRA) | Tom Lay (FRA) |
| 2022 WC1 | Dane Jackson (USA) | Jordan Poffenberger (USA) | Seth Chapelle (USA) |
| 2022 WC2 | Seth Chapelle (USA) | Jordan Poffenberger (USA) | Dane Jackson (USA) |
| 2024 WC1 | Landon Miller (USA) | Tom Dolle (FRA) | Sebastian Nelle (GER) |
| 2024 WC2 | Landon Miller (USA) | Tom Dolle (FRA) | Matthew Stephenson (GER) |
C1W
| Year | Gold | Silver | Bronze |
| 2022 WC1 | Ottilie Robinson‑Shaw (GBR) | Sophie Gilfillan (CAN) | Jak Fantastic (GBR) |
| 2022 WC2 | Ottilie Robinson‑Shaw (GBR) | Sophie Gilfillan (CAN) | Jak Fantastic (GBR) |
| 2024 WC1 | Ottilie Robinson‑Shaw (GBR) | Anica Schacher (GER) | Hitomi Takaku (JPN) |
| 2024 WC2 | Ottilie Robinson‑Shaw (GBR) | Lucia Hacker (GER) | Anica Schacher (GER) |
SQM
| Year | Gold | Silver | Bronze |
| 2012 WC2 | Dane Jackson (USA) | Clay Wright (USA) | Bartosz Czauderna (POL) |
| 2012 WC3 | Dane Jackson (USA) | Jeremy Laucks (USA) | Tomasz Czaplicki (POL) |
| 2014 | Max Karlsson (SWE) | Oriol Colomé (ESP) | Bartosz Czauderna (POL) |
| 2016 WC2 | Alex Edwards (GBR) | Tomasz Czaplicki (POL) | Seima Kawazu (JPN) |
| 2018 WC1 | | | |
| 2018 WC2 | Alex Edwards (GBR) | Bartosz Czauderna (POL) | Tomasz Czaplicki (POL) |
| 2022 WC2 | Taft Sibley (USA) | Stephen Wright (USA) | Clay Wright (USA) |
| 2024 WC1 | Alex Edwards (GBR) | Finn Krossig (GER) | David Rogers (GBR) |
| 2024 WC2 | Mike Lochny (GER) | Alex Edwards (GBR) | David Rogers (GBR) |
SQW
| Year | Gold | Silver | Bronze |
| 2012 WC2 | Claire O’Hara (GBR) | Motoko Ishida (JPN) | Islay Crosbie (GBR) |
| 2012 WC3 | Claire O’Hara (GBR) | Motoko Ishida (JPN) | Nuria Fontane Maso (ESP) |
| 2014 | Yoshiko Suematsu (JPN) | Anna Orlova (RUS) | Hitomi Takaku (JPN) |
| 2016 WC2 | Hitomi Takaku (JPN) | Yoshiko Suematsu (JPN) | Motoko Ishida (JPN) |
| 2018 WC1 | | | |
| 2018 WC2 | Hitomi Takaku (JPN) | Yoshiko Suematsu (JPN) | Izabela Fidzińska (POL) |
| 2022 WC2 | Ottilie Robinson‑Shaw (GBR) | Hitomi Takaku (JPN) | Anna Bruno (USA) |
| 2024 WC1 | Ottilie Robinson‑Shaw (GBR) | Tamsyn McConchie (GBR) | Valerie Bertrand (NOR) |
| 2024 WC2 | Ottilie Robinson‑Shaw (GBR) | Tamsyn McConchie (GBR) | Nele Barwich (GER) |
OCX
| Year | Gold | Silver | Bronze |
| 2012 WC1 | Jordan Poffenberger (USA) | Brad McMillan | Seth Chapelle (USA) |
| 2012 WC2 | Seth Chapelle (USA) | Jordan Poffenberger (USA) | Jeremy Laucks |
| 2012 WC3 | Seth Chapelle (USA) | Jordan Poffenberger (USA) | Jake Ament (USA) |
| 2014 | Jordan Poffenberger (USA) | Adrià Bosch (ESP) | Tad Dennis (USA) |
| 2022 WC1 | Seth Chapelle (USA) | Jordan Poffenberger (USA) | Shane Brown (USA) |
| 2022 WC2 | Landon Miller (USA) | Seth Chapelle (USA) | Jordan Poffenberger (USA) |
| 2024 WC1 | Landon Miller (USA) | Philip Josef (GER) | Eoghan Kelly (IRL) |
| 2024 WC2 | Philip Josef (GER) | Landon Miller (USA) | Eoghan Kelly (IRL) |